<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: DistordImage, the way to distord bitmaps by code</title>
	<atom:link href="http://www.flashsandy.org/blog/distordimage-the-way-to-distord-bitmaps-by-code.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flashsandy.org/blog/distordimage-the-way-to-distord-bitmaps-by-code.html</link>
	<description>The Adobe Flash 3D API</description>
	<pubDate>Thu, 20 Nov 2008 18:31:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: florian</title>
		<link>http://www.flashsandy.org/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43792</link>
		<dc:creator>florian</dc:creator>
		<pubDate>Thu, 06 Nov 2008 08:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://sandy.media-box.net/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43792</guid>
		<description>je te remercie, je connais pas très bien ActionScript et je sais pas s'i j'aurais trouvé tout seul.</description>
		<content:encoded><![CDATA[<p>je te remercie, je connais pas très bien ActionScript et je sais pas s&#8217;i j&#8217;aurais trouvé tout seul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiroukou</title>
		<link>http://www.flashsandy.org/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43791</link>
		<dc:creator>kiroukou</dc:creator>
		<pubDate>Tue, 04 Nov 2008 08:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://sandy.media-box.net/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43791</guid>
		<description>Il te suffit de faire toi meme la converssion MovieClip -&gt; Bitmapdata et de le donner à distortImage.

monBitmap.draw( monClip );
++</description>
		<content:encoded><![CDATA[<p>Il te suffit de faire toi meme la converssion MovieClip -> Bitmapdata et de le donner à distortImage.</p>
<p>monBitmap.draw( monClip );<br />
++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florian</title>
		<link>http://www.flashsandy.org/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43790</link>
		<dc:creator>florian</dc:creator>
		<pubDate>Tue, 04 Nov 2008 07:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://sandy.media-box.net/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43790</guid>
		<description>kiroukou &lt;i&gt;Slt
Il faudrai que je modifie un peu cette classe pour qu'elle recoive en parametre du constructeur soit le bitmapData soit son indentifiant de liaison. Ainsi si tu passe une instance de bitmapData (contenant ton texte dynamique), toute se passera facilement  
++&lt;/i&gt;

bonjour,
effectivement ça serait une riche idée ou alors eut-tu nous dire comment faire ? J'aimerais tout simplement que ma _texture soit un movieClip.
Ce que je fais actuellement c'est de cacher mon movieClip as Bitmap  : &lt;code&gt;movieClip.cacheAsBitmap=true;&lt;/code&gt;
ensuite dans la classe DistordImage j'ai modifié :
&lt;code&gt;_texture = BitmapData.loadBitmap( symbolId );&lt;/code&gt;
en :
&lt;code&gt;_texture = symbolId;&lt;/code&gt;
mais cela ne marche pas, Flash me dit :
&lt;i&gt;Type mismatch in assignment statement: found String where flash.display.BitmapData is required.&lt;/i&gt;

Bref je suis un peu perdu, je vais continuer à chercher néanmoins.</description>
		<content:encoded><![CDATA[<p>kiroukou <i>Slt<br />
Il faudrai que je modifie un peu cette classe pour qu&#8217;elle recoive en parametre du constructeur soit le bitmapData soit son indentifiant de liaison. Ainsi si tu passe une instance de bitmapData (contenant ton texte dynamique), toute se passera facilement<br />
++</i></p>
<p>bonjour,<br />
effectivement ça serait une riche idée ou alors eut-tu nous dire comment faire ? J&#8217;aimerais tout simplement que ma _texture soit un movieClip.<br />
Ce que je fais actuellement c&#8217;est de cacher mon movieClip as Bitmap  : <code>movieClip.cacheAsBitmap=true;</code><br />
ensuite dans la classe DistordImage j&#8217;ai modifié :<br />
<code>_texture = BitmapData.loadBitmap( symbolId );</code><br />
en :<br />
<code>_texture = symbolId;</code><br />
mais cela ne marche pas, Flash me dit :<br />
<i>Type mismatch in assignment statement: found String where flash.display.BitmapData is required.</i></p>
<p>Bref je suis un peu perdu, je vais continuer à chercher néanmoins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Dadhich</title>
		<link>http://www.flashsandy.org/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43670</link>
		<dc:creator>Vijay Dadhich</dc:creator>
		<pubDate>Wed, 03 Sep 2008 05:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://sandy.media-box.net/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43670</guid>
		<description>It’s really nice example. But it’s not work on text.

I have tried with text But it become distorted the text then skew.

Is any way to improve text quality when distort/skew?

I really need for T-Shirt design project.</description>
		<content:encoded><![CDATA[<p>It’s really nice example. But it’s not work on text.</p>
<p>I have tried with text But it become distorted the text then skew.</p>
<p>Is any way to improve text quality when distort/skew?</p>
<p>I really need for T-Shirt design project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.flashsandy.org/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43278</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 10 Mar 2008 04:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://sandy.media-box.net/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43278</guid>
		<description>Hi kiroukou,

just fantastic stuff. was looking for how to do this, and saw numerous people saying how impossible it was.

Anyway, just writing to say good on ya</description>
		<content:encoded><![CDATA[<p>Hi kiroukou,</p>
<p>just fantastic stuff. was looking for how to do this, and saw numerous people saying how impossible it was.</p>
<p>Anyway, just writing to say good on ya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.flashsandy.org/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43267</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 06 Mar 2008 05:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://sandy.media-box.net/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43267</guid>
		<description>oh, I figured it out.  The image hadn't loaded yet.  Contact me through my website if anyone else is having trouble with this, as it was boggling me for longer than it should</description>
		<content:encoded><![CDATA[<p>oh, I figured it out.  The image hadn&#8217;t loaded yet.  Contact me through my website if anyone else is having trouble with this, as it was boggling me for longer than it should</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.flashsandy.org/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43266</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 06 Mar 2008 04:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://sandy.media-box.net/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43266</guid>
		<description>Hi, this script is fantastic, but I can't get it working when I dynamically load a jpg using loadMovie(); a black square appears in the DistortImage area.

Have you been able to do this with this class?</description>
		<content:encoded><![CDATA[<p>Hi, this script is fantastic, but I can&#8217;t get it working when I dynamically load a jpg using loadMovie(); a black square appears in the DistortImage area.</p>
<p>Have you been able to do this with this class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.flashsandy.org/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43264</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://sandy.media-box.net/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43264</guid>
		<description>This is fanstastic - I've got no experience of using classes in AS2, please could you outline how to set up that class file. Please Please</description>
		<content:encoded><![CDATA[<p>This is fanstastic - I&#8217;ve got no experience of using classes in AS2, please could you outline how to set up that class file. Please Please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.flashsandy.org/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43191</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://sandy.media-box.net/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43191</guid>
		<description>How do I get the latest copy of the DistortImage class for AS3.</description>
		<content:encoded><![CDATA[<p>How do I get the latest copy of the DistortImage class for AS3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt b</title>
		<link>http://www.flashsandy.org/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43178</link>
		<dc:creator>matt b</dc:creator>
		<pubDate>Thu, 24 Jan 2008 15:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://sandy.media-box.net/blog/distordimage-the-way-to-distord-bitmaps-by-code.html#comment-43178</guid>
		<description>…yes it can. I've sorted it and it works a treat. Great bit of scripting. Thanks.</description>
		<content:encoded><![CDATA[<p>…yes it can. I&#8217;ve sorted it and it works a treat. Great bit of scripting. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
