<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sandy 0.2 release &#8211; a brand new world</title>
	<atom:link href="http://www.flashsandy.org/blog/sandy-02-a-brand-new-world.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flashsandy.org/blog/sandy-02-a-brand-new-world.html</link>
	<description>The Adobe Flash 3D API</description>
	<lastBuildDate>Tue, 06 Dec 2011 11:34:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mp3</title>
		<link>http://www.flashsandy.org/blog/sandy-02-a-brand-new-world.html#comment-147</link>
		<dc:creator>mp3</dc:creator>
		<pubDate>Tue, 21 Mar 2006 07:36:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-147</guid>
		<description>nice to hear you again Jennifer</description>
		<content:encoded><![CDATA[<p>nice to hear you again Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.flashsandy.org/blog/sandy-02-a-brand-new-world.html#comment-14</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 29 Jan 2006 21:37:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-14</guid>
		<description>I wish I had been able to help you more with the testing, Thomas. I think I need to get to know Sandy more thoroughly before I will be able to help with that. Maybe next time.  I would like to help with the tutorials. If I complete a tutorial, where should I submit it? To the Showcase thread in the forum?</description>
		<content:encoded><![CDATA[<p>I wish I had been able to help you more with the testing, Thomas. I think I need to get to know Sandy more thoroughly before I will be able to help with that. Maybe next time.  I would like to help with the tutorials. If I complete a tutorial, where should I submit it? To the Showcase thread in the forum?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluef</title>
		<link>http://www.flashsandy.org/blog/sandy-02-a-brand-new-world.html#comment-13</link>
		<dc:creator>bluef</dc:creator>
		<pubDate>Sun, 29 Jan 2006 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-13</guid>
		<description>i have tried to make a flash 3d engine too.i just simply translated the words on the teaching book into as.it&#039;s a as1 version one and only support line mode.i&#039;m going to make a as2 one with color filled feature but i&#039;ll have entrance exam to collage in 4 month.i hope you can make a better one.and the document need improving lots of feature of sandy still unclear to mass.</description>
		<content:encoded><![CDATA[<p>i have tried to make a flash 3d engine too.i just simply translated the words on the teaching book into as.it&#8217;s a as1 version one and only support line mode.i&#8217;m going to make a as2 one with color filled feature but i&#8217;ll have entrance exam to collage in 4 month.i hope you can make a better one.and the document need improving lots of feature of sandy still unclear to mass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinch</title>
		<link>http://www.flashsandy.org/blog/sandy-02-a-brand-new-world.html#comment-12</link>
		<dc:creator>pinch</dc:creator>
		<pubDate>Sat, 28 Jan 2006 16:54:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-12</guid>
		<description>Cool, I can try some things :)</description>
		<content:encoded><![CDATA[<p>Cool, I can try some things <img src='/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Neave</title>
		<link>http://www.flashsandy.org/blog/sandy-02-a-brand-new-world.html#comment-11</link>
		<dc:creator>Paul Neave</dc:creator>
		<pubDate>Sat, 28 Jan 2006 11:30:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-11</guid>
		<description>(For some reason my links in the above post don&#039;t work... the panoramic example can be found here: http://www.neave.com/temp/pano/ )</description>
		<content:encoded><![CDATA[<p>(For some reason my links in the above post don&#8217;t work&#8230; the panoramic example can be found here: <a href="http://www.neave.com/temp/pano/" rel="nofollow" title="(46 hits)" onclick="window.location='/blog/go.php?http://www.neave.com/temp/pano/'; return false">http://www.neave.com/temp/pano/</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Neave</title>
		<link>http://www.flashsandy.org/blog/sandy-02-a-brand-new-world.html#comment-10</link>
		<dc:creator>Paul Neave</dc:creator>
		<pubDate>Sat, 28 Jan 2006 11:28:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-10</guid>
		<description>Congrats Thomas, you&#039;ve done a great job!

Nodename has published a &lt;a href=&quot;http://sandy.media-box.net/forum/index.php?act=ST&amp;f=51&amp;t=5126&quot; rel=&quot;nofollow&quot;&gt;360 panormaic example on the forum&lt;/a&gt; and I&#039;ve uploaded the &lt;a&gt;example to view here&lt;/a&gt; although it&#039;s not as quick as &lt;a&gt;Immervision&#039;s version here&lt;/a&gt;.

So some optimisation is still needed!
Paul.</description>
		<content:encoded><![CDATA[<p>Congrats Thomas, you&#8217;ve done a great job!</p>
<p>Nodename has published a <a href="http://sandy.media-box.net/forum/index.php?act=ST&amp;f=51&amp;t=5126" rel="nofollow" title="(79 hits)" onclick="window.location='/blog/go.php?http://sandy.media-box.net/forum/index.php?act=ST&amp;f=51&amp;t=5126'; return false">360 panormaic example on the forum</a> and I&#8217;ve uploaded the <a>example to view here</a> although it&#8217;s not as quick as <a>Immervision&#8217;s version here</a>.</p>
<p>So some optimisation is still needed!<br />
Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiroukou</title>
		<link>http://www.flashsandy.org/blog/sandy-02-a-brand-new-world.html#comment-9</link>
		<dc:creator>kiroukou</dc:creator>
		<pubDate>Fri, 27 Jan 2006 10:51:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-9</guid>
		<description>Hi all :)
Thanks about those nice comments (sorry about the moderation, i&#039;ll change that soon)
Examples are planned for sure :) I&#039;m thinking to create a gallery. Just need time to do this. If you want to present your stuff no problem ;) 

&lt;blockquote cite=&quot;&quot;&gt; tool to post cubic 360° panorama pictures &lt;/blockquote&gt; 
We already thought about that ;) Alan Shaw worked on it during the BETA, but performance aren&#039;t good at the moment. It will be completely useful with A3.</description>
		<content:encoded><![CDATA[<p>Hi all <img src='/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks about those nice comments (sorry about the moderation, i&#8217;ll change that soon)<br />
Examples are planned for sure <img src='/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m thinking to create a gallery. Just need time to do this. If you want to present your stuff no problem <img src='/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<blockquote cite=""><p> tool to post cubic 360° panorama pictures </p></blockquote>
<p>We already thought about that <img src='/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Alan Shaw worked on it during the BETA, but performance aren&#8217;t good at the moment. It will be completely useful with A3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.flashsandy.org/blog/sandy-02-a-brand-new-world.html#comment-8</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 27 Jan 2006 07:58:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-8</guid>
		<description>Curious to play with the example. A 3D viewer in flash should be an excellent tool to post cubic 360° panorama pictures for a large user base, something like an gate for our kind of special panorama photography.</description>
		<content:encoded><![CDATA[<p>Curious to play with the example. A 3D viewer in flash should be an excellent tool to post cubic 360° panorama pictures for a large user base, something like an gate for our kind of special panorama photography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erny</title>
		<link>http://www.flashsandy.org/blog/sandy-02-a-brand-new-world.html#comment-7</link>
		<dc:creator>Erny</dc:creator>
		<pubDate>Fri, 27 Jan 2006 07:54:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-7</guid>
		<description>great work !!!!  my compliment to you .
when do you publish some examples ?</description>
		<content:encoded><![CDATA[<p>great work !!!!  my compliment to you .<br />
when do you publish some examples ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judah</title>
		<link>http://www.flashsandy.org/blog/sandy-02-a-brand-new-world.html#comment-6</link>
		<dc:creator>judah</dc:creator>
		<pubDate>Fri, 27 Jan 2006 00:28:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-6</guid>
		<description>This are cool; and by cool, I mean totally sweet!

I would love to see a example or demo on the site. 

Judah</description>
		<content:encoded><![CDATA[<p>This are cool; and by cool, I mean totally sweet!</p>
<p>I would love to see a example or demo on the site. </p>
<p>Judah</p>
]]></content:encoded>
	</item>
</channel>
</rss>

